Model | weight crankset + cups/BB | Q-factor | stiffness left/right
Campagnolo Veloce 759g+92g | 145mm | 81.3/107.7N/mm Purchase recommendation
Campagnolo Centaur 757g+92g | 145mm | 80.4/108.4N/mm
Campagnolo Chorus 643g+92g | 145mm | 94.9/102.5N/mm
Campagnolo Record 603g+92g | 145mm | 88.3/108.3N/mm Test winner
FSA SL-K 707g+136g | 150mm | 69.3/70.6N/mm
FSA K-Force light 659g+96g | 148mm | 74.8/99.6N/mm
Fulcrum Racing Torq R 680g+92g | 145mm | 83/96.1N/mm
Fulcrum Racing RS 606g+92g | 145mm | 86/96.3N/mm
Race Face Cadence 759g+107g | 150mm | 76.2/102.5N/mm
Shimano 105 780g+98g | 147mm | 92.2/117.2N/mm
Shimano Ultegra 741g+98g | 147mm | 88.3/119.9N/mm
Shimano Ultegra SL 713g+89g | 147mm | 90.6/114.6N/mm Purchase recommendation
Shimano Dura Ace 666g+98g | 147mm | 89.7/113N/mm
Sram Rival OCT 703g+119g | 150mm | 91.3/136.4N/mm Purchase recommendation
Sram Force 677g+119g | 150mm | 68.8/109.6N/mm
Truvativ Elita 783g+119g | 150mm | 89.3/111.8N/mm
Truvativ Noir 672g+119g | 150mm | 90/116.6N/mm
Tune Fast Foot / 6Pack 567g+126g | 154mm | 62.2/63.1N/mm
0 件のコメント:
コメントを投稿